DailyClose

Snapshot as of latest available date · Symbols loaded: 32
Latest market date: 2026-07-01
Latest FX date: 2026-06-30

Market

Country / Region Name Close Price Date
Argentina MERVAL 3168608.000000 June 30, 2026
Brazil Bovespa 172024.000000 June 30, 2026
Chile IPSA Chile 11343.549805 April 20, 2026
China CSI 300 4958.977539 July 1, 2026
China Shanghai Composite 4112.445313 July 1, 2026
Denmark OMXC25 1823.438721 July 1, 2026
Eurozone Euro Stoxx 50 6298.419922 July 1, 2026
Finland OMXH25 6194.623535 July 1, 2026
France CAC 40 8367.269531 July 1, 2026
Germany DAX 24961.699219 July 1, 2026
Hong Kong Hang Seng 22881.019531 June 30, 2026
India Nifty 50 24023.699219 July 1, 2026
India Sensex 77024.703125 July 1, 2026
Indonesia Jakarta Composite 5715.472168 July 1, 2026
Italy FTSE MIB 51395.019531 July 1, 2026
Japan Nikkei 225 70474.960938 July 1, 2026
Malaysia KLCI 1662.939941 July 1, 2026
Mexico IPC Mexico 66966.679688 June 30, 2026
Netherlands AEX 1075.119995 July 1, 2026
Russia MOEX 3215.909912 June 14, 2024
Saudi Arabia TASI 10844.450195 July 1, 2026
Singapore Straits Times 5166.640137 July 1, 2026
South Africa JSE All Share 6588.770020 July 1, 2026
South Korea KOSDAQ 929.349976 July 1, 2026
South Korea KOSPI 8303.410156 July 1, 2026
Spain IBEX 35 19313.800781 July 1, 2026
Sweden OMX30 3192.047852 July 1, 2026
Switzerland SMI 14184.740234 July 1, 2026
Taiwan TAIEX 47018.988281 July 1, 2026
Thailand SET Index 1592.510010 July 1, 2026
Turkiye BIST 100 14070.370117 July 1, 2026
United Kingdom FTSE 100 10451.559570 July 1, 2026

FX Rates

Pair Rate
USD/KRW 1541.729980
USD/JPY 161.923004
EUR/USD 1.142204
GBP/USD 1.325399
USD/CNY 6.793600
USD/HKD 7.840300