DailyClose

Snapshot as of latest available date · Symbols loaded: 32
Latest market date: 2026-10-09
Latest FX date: 2026-10-08

Market

Country / Region Name Close Price Date
Argentina MERVAL 2832472.000000 October 8, 2026
Brazil Bovespa 206220.000000 October 8, 2026
Chile IPSA Chile 11343.549805 April 20, 2026
China CSI 300 4317.254883 October 9, 2026
China Shanghai Composite 3813.791260 October 9, 2026
Denmark OMXC25 1815.473511 October 9, 2026
Eurozone Euro Stoxx 50 6162.740234 October 9, 2026
Finland OMXH25 6373.133789 October 9, 2026
France CAC 40 7786.620117 October 9, 2026
Germany DAX 24982.960938 October 9, 2026
Hong Kong Hang Seng 24152.029297 October 9, 2026
India Nifty 50 22511.599609 October 9, 2026
India Sensex 72339.000000 October 9, 2026
Indonesia Jakarta Composite 6078.219238 October 9, 2026
Italy FTSE MIB 49632.640625 October 9, 2026
Japan Nikkei 225 69030.921875 October 9, 2026
Malaysia KLCI 1607.359985 October 9, 2026
Mexico IPC Mexico 64986.910156 October 8, 2026
Netherlands AEX 1127.050049 October 9, 2026
Russia MOEX 3215.909912 June 14, 2024
Saudi Arabia TASI 10376.280273 October 8, 2026
Singapore Straits Times 5397.029785 October 9, 2026
South Africa JSE All Share 6533.459961 October 9, 2026
South Korea KOSDAQ 892.270020 October 8, 2026
South Korea KOSPI 6625.930176 October 8, 2026
Spain IBEX 35 19087.699219 October 9, 2026
Sweden OMX30 3248.421387 October 9, 2026
Switzerland SMI 13780.419922 October 9, 2026
Taiwan TAIEX 49313.441406 October 8, 2026
Thailand SET Index 1574.489990 October 9, 2026
Turkiye BIST 100 12259.309570 October 9, 2026
United Kingdom FTSE 100 10525.610352 October 9, 2026

FX Rates

Pair Rate
USD/KRW 1339.079956
USD/JPY 158.059998
EUR/USD 1.120134
GBP/USD 1.321493
USD/CNY 6.704500
USD/HKD 7.847400