DailyClose

Snapshot as of latest available date · Symbols loaded: 32
Latest market date: 2026-09-30
Latest FX date: 2026-09-29

Market

Country / Region Name Close Price Date
Argentina MERVAL 2782561.000000 September 29, 2026
Brazil Bovespa 183828.000000 September 29, 2026
Chile IPSA Chile 11343.549805 April 20, 2026
China CSI 300 4357.615723 September 30, 2026
China Shanghai Composite 3842.194580 September 30, 2026
Denmark OMXC25 1838.823120 September 30, 2026
Eurozone Euro Stoxx 50 6353.589844 September 30, 2026
Finland OMXH25 6486.750488 September 30, 2026
France CAC 40 8059.600098 September 30, 2026
Germany DAX 25564.109375 September 30, 2026
Hong Kong Hang Seng 24629.369141 September 30, 2026
India Nifty 50 22788.849609 September 30, 2026
India Sensex 72946.148438 September 30, 2026
Indonesia Jakarta Composite 6118.777832 September 30, 2026
Italy FTSE MIB 52135.300781 September 30, 2026
Japan Nikkei 225 66753.718750 September 30, 2026
Malaysia KLCI 1652.819946 September 30, 2026
Mexico IPC Mexico 65110.570313 September 29, 2026
Netherlands AEX 1125.410034 September 30, 2026
Russia MOEX 3215.909912 June 14, 2024
Saudi Arabia TASI 10487.019531 September 30, 2026
Singapore Straits Times 5701.740234 September 30, 2026
South Africa JSE All Share 6685.600098 September 30, 2026
South Korea KOSDAQ 855.909973 September 30, 2026
South Korea KOSPI 6838.040039 September 30, 2026
Spain IBEX 35 19691.800781 September 30, 2026
Sweden OMX30 3308.778320 September 30, 2026
Switzerland SMI 14018.980469 September 30, 2026
Taiwan TAIEX 47940.128906 September 30, 2026
Thailand SET Index 1562.430054 September 30, 2026
Turkiye BIST 100 12151.500000 September 30, 2026
United Kingdom FTSE 100 10722.549805 September 30, 2026

FX Rates

Pair Rate
USD/KRW 1359.560059
USD/JPY 157.360992
EUR/USD 1.137268
GBP/USD 1.325434
USD/CNY 6.710300
USD/HKD 7.844670