DailyClose

Snapshot as of latest available date · Symbols loaded: 32
Latest market date: 2026-05-07
Latest FX date: 2026-05-06

Market

Country / Region Name Close Price Date
Argentina MERVAL 2881352.000000 May 6, 2026
Brazil Bovespa 187691.000000 May 6, 2026
Chile IPSA Chile 11343.549805 April 20, 2026
China CSI 300 4900.509766 May 7, 2026
China Shanghai Composite 4180.092285 May 7, 2026
Denmark OMXC25 1772.110840 May 7, 2026
Eurozone Euro Stoxx 50 6053.209961 May 7, 2026
Finland OMXH25 6383.514160 May 7, 2026
France CAC 40 8333.870117 May 7, 2026
Germany DAX 24997.910156 May 7, 2026
Hong Kong Hang Seng 26659.279297 May 7, 2026
India Nifty 50 24389.500000 May 7, 2026
India Sensex 78306.351563 May 7, 2026
Indonesia Jakarta Composite 7129.720215 May 7, 2026
Italy FTSE MIB 49771.121094 May 7, 2026
Japan Nikkei 225 62833.839844 May 7, 2026
Malaysia KLCI 1762.459961 May 7, 2026
Mexico IPC Mexico 69855.226563 May 6, 2026
Netherlands AEX 1028.930054 May 7, 2026
Russia MOEX 3215.909912 June 14, 2024
Saudi Arabia TASI 10967.150391 May 7, 2026
Singapore Straits Times 4942.899902 May 7, 2026
South Africa JSE All Share 7393.089844 May 7, 2026
South Korea KOSDAQ 1199.180054 May 7, 2026
South Korea KOSPI 7490.049805 May 7, 2026
Spain IBEX 35 18139.500000 May 7, 2026
Sweden OMX30 3174.529053 May 7, 2026
Switzerland SMI 13321.870117 May 7, 2026
Taiwan TAIEX 41933.781250 May 7, 2026
Thailand SET Index 1520.579956 May 7, 2026
Turkiye BIST 100 15002.540039 May 7, 2026
United Kingdom FTSE 100 10412.389648 May 7, 2026

FX Rates

Pair Rate
USD/KRW 1473.959961
USD/JPY 157.677002
EUR/USD 1.171577
GBP/USD 1.356871
USD/CNY 6.830100
USD/HKD 7.835650